Thermal Solar
Thermal Solar residential - Low and Medium Temperature
| System size | Absorber | Tank size gal |
| Small size systems | 1 to 2 | 50 - 80 -105 |
| MIde size systems | 2 to 4 | 119 - 160 |
| Large size systems | 4 to 10 | 160 - 240 multiples |
Domestic Hot water = DHW /
Radiant or Hydronic Heating = RAD / Towelwarmer = TWL
Swimming pool = SWP / Snowmelt =SNM
| System size | usage | % solar | daily usage | additional usage | house hold size person | home size typical in sq.ft. |
| Small size systems | DHW | 40 - 70 | 40 - 80 gal | supplemental heating RAD | 1 - 2 | 500 sqft - 1000 sq.ft |
| Mide size systems | DHW | 60 - 80 | 80 - 120 gal | supplemental heating RAD TWL | 2 - 5 | 1500 sqft - 3000 sq.ft |
| Large size systems | DHW | ~70 - 80 | 120 - 200 gal | supplemental heating RAD TWL FA SWP | 4 - 8 | 2000 sqft - 5000 sq.ft |
| System size | usage | % solar | additional usage | size | ||
| Large size | Pool indoor | 50 | preheat | Shower water preheat / supplemental DHW | 2 - 5 | 16000 - 2000 gal |
| Mide size systems | SPA indoor | 60 | preheat | DHW - turkish bath | 2 - 4 | large bath tubs |
| Small size systems | Tubs outdoor | 40 - 60 | preheat | 2 - 4 |

